Gross volume
$24,802.40
+18.2% vs yesterday
Net volume
$23,628.91
+17.8%
Payments
428
+12.4%
Failure rate
1.9%
+0.3
Gross volume
Today $24,802Yesterday $20,970
| Amount | Customer | Method | Status | When |
|---|---|---|---|---|
| $124.00 | maya@reply.so | Visa •• 4747 | Succeeded | 3m ago |
| $48.00 | jules@field.notes | Amex •• 1003 | Succeeded | 11m ago |
| $362.50 | team@northco.studio | MC •• 8842 | Succeeded | 22m ago |
| $15.00 | alex@morning | Visa •• 0009 | Refunded | 34m ago |
| $94.00 | lee@kosmik.app | Amex •• 7711 | Failed | 48m ago |
| $220.00 | amelia@cho.studio | Visa •• 2238 | Succeeded | 1h ago |
Upcoming payouts
To Chase •• 4002
Estimated Fri, May 22
$18,420.00
To Chase •• 4002
Estimated Fri, May 29
$22,180.00
To Chase •• 4002
Estimated Fri, June 5
$24,640.00
Next available payout: 2 business days